Leading Wholesaler of zinc naphthenate 6 %, tulsicryl sa 45 %, tulsicryl sa90 (50 %), cobalt octoate liquid 6%, lead octoate liquid 18% and manganese octoate liquid 10% from Ahmedabad.
₹ 160 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Paint |
| Physical Form | Liquid |
| pH Value | 6 % |
| Boiling Point | 116 Degree Celsius |
| Shelf Life | 1 Year |
| Molecular Formula | Zn(CH3COO)2(H2O)2 |
| Cas Number | 5970-45-6 |
Minimum order quantity: 50 Kg
₹ 76 / Kg Get Latest Price
| Packaging Size | 20L |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Exterior And Interior Paints |
| Purity | 99% |
| Shelf Life | 1 Year |
| Model Number | SA-45 |
Minimum order quantity: 500 Kg
₹ 80 / Kg Get Latest Price
| Packaging Size | 20L |
| Physical form | Liquid |
| Usage/Application | Paints |
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Shelf Life | 1 Year |
| Ph Value | 7.0 - 9.0 (8.44) |
| Country of Origin | Made in India |
| Formula | C10H13NO2 |
| Model Number | SA90 |
Minimum order quantity: 500 Kg
₹ 240 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| Formula | C16H30CoO4 |
| Cas Number | 136-52-7 |
| Purity | 99% |
| pH Value | 6% |
Minimum order quantity: 500 Kg
₹ 160 / Kg Get Latest Price
| Formula | C16H30O4Pb |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Use | Laboratory |
| Purity | 98% |
| Ph Value | 18% |
| Cas Number | 301-08-6 |
Minimum order quantity: 500 Kg
₹ 193 / Kg Get Latest Price
| Form | Liquid |
| Density | 0.897 g/mL |
| Purity | 99% |
| Compound Formula | C16H30MnO4 |
| Country of Origin | Made in India |
| Use | Laboratory |
| Shelf Life | 6 Month |
| Cas Number | 13434-24-7 |
| pH Value | 10% |
Minimum order quantity: 500 Kg
₹ 320 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Chemical Formula | C16H30CoO4 |
| CAS No. | 136-52-7. |
| pH Value | 6% |
Minimum order quantity: 500 Kg
₹ 425 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Used in Conjunction with Auxiliary Driers |
| Country of Origin | Made in India |
| Cas Number | 136-52-7 |
| Chemical Formula | C16H30CoO4 |
| Molecular Weight | 345.42 g/mol |
| pH Value | 3% |
Minimum order quantity: 500 Kg
₹ 155 / Kg Get Latest Price
| Form | Liquid |
| Density | 0.903 |
| Purity | 100% |
| Compound Formula | C16H30MnO |
| Country of Origin | Made in India |
| Synonym | NMC |
| Molecular Weight | Mw 96.46 g/mol |
| pH Vaue | 6% |
Minimum order quantity: 500 Kg
₹ 145 / Kg Get Latest Price
| Form | Liquid |
| Chemical Formula | C16H30CaO4 |
| Molecular Weight | 326.177 g/mo |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| CAS Number | 6107-56-8 |
| Use | Auxiliary Feeder Drier |
| pH Value | 3% |
Minimum order quantity: 500 Kg
₹ 150 / Kg Get Latest Price
| Purity | 99 % |
| Grade | Technical Grade |
| Usage/Application | Zinc Octoate Reduces Rapid Film Formation and Therefore Improves Through Drying |
| Physical Form | Liquid |
| Chemical Formula | C16H30O4Zn |
| CAS Number | 85203-82-23 |
| pH Value | 6 % |
Minimum order quantity: 500 Kg
₹ 78 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 111-46-6 |
| Synonyms | DEG |
| Chemical Formula | (HOCH2CH2)2O |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Usage | Used in The Manufacture of Saturated And Unsaturated Polyester Resins, Polyurethanes, and Plasticize |
Minimum order quantity: 500 Kg
₹ 95 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Usage/Application | Paint Chemical |
| Physical Form | Liquid |
| pH Value | 6 % |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| CAS Number | 9003-05-8 |
Minimum order quantity: 500 Kg
₹ 95 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Paints |
| Purity | 98% |
| Shelf Life | 1 Year |
| Model Number | T 29 |
| Cas Number | 9004-62-0 |
Minimum order quantity: 500 Kg
₹ 95 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | Paint |
| Physical Form | Liquid |
| pH Value | 9.0 - 10.5 (9.70) |
| Country of Origin | Made in India |
| Model Number | DSP |
Minimum order quantity: 500 Kg
Harshil Patel (Manager)
Kontact Sales
Plot No 37, Shiv Prerana IND Park, OPP, Madhupura Agro Mart Kamod Pirana Road, Paldi Kankaj Dascroi, Aslali, Ahmedabad - 382427, Gujarat, India